Dispense Robotics systems have been sized and tested on 103 adhesives, sealants, potting compounds and thermal interface materials from Dow, Henkel, 3M, Parker LORD, Laird, Momentive, Wacker, Electrolube and more. Materials marked In production are running on delivered systems today. Don't see yours? Send us the technical data sheet and we'll recommend a pump and feed system.
Thermal management
| Material | Manufacturer | Type | Viscosity (mPa·s) | Mix ratio | Package | Recommended pump | In production |
| QSil 553 thermally conductive encapsulant | ACC Silicones | 2K | A 5,000 / B 3,500 | — | 650 cc cartridge | PDPBM-1000 (WC rotor, FFKM stator) | Yes |
| SE4486 thermal gel | Dow | 1K | 19,600 | — | 330 cc cartridge | PCPM-500HF | Yes |
| CR350 thermal gap filler | Laird | 2K | A 350,000 / B 350,000 | 1:1 vol | 20 L pail | PRO-CP20 + PDP-1000HF | Yes |
| Tputty 506 gap filler | Laird | 1K | Paste | — | 650 cc cartridge | PCPBM-1000HF | Yes |
| Tputty 508 gap filler | Laird | 1K | 19,600 | — | 170 cc cartridge | PCPM-1000HF | Yes |
| Therm-A-Gap Gel 30 | Parker Chomerics | 1K | Paste | — | — | PCP series | Yes |
| CoolTherm TC-2002 | Parker LORD | 2K | A 600,000 / B 325,000 | 1:1 wt | 30 cc barrel | PDPMX-1000HF/500HF | Yes |
| SE4450 thermally conductive adhesive | Dow | 1K | 57,000 | — | 20 L pail | PRO-CP20 + PCP-1000HFS | |
| SE4485 thermal compound | Dow | 1K | 260,000 | — | 330 cc cartridge | PCPBM-150HF | |
| TC-4525 gap filler | Dow | 2K | A 207,000 / B 193,000 | 1:1 wt | — | PDP-1000HFS | |
| BETATECH 120D TIM | DuPont | 1K | Paste | — | 20 L pail | PCP-5000HF (FEPM) | |
| ER6003 thermally conductive epoxy | Electrolube | 2K | A 80,000 / B 2,500 | 4.63:1 vol | — | PDPX-1500-500 | |
| SARCON SPG-50A thermal grease | Fujipoly | 1K | 5,000,000 | — | 30 cc barrel | PCP-015HF | |
| TAD-G-SI-1C thermal paste | Hala | 1K | 43,000 | — | 5 gal pail | PCP-150HF | |
| Loctite SI 5404 thermal silicone | Henkel | 1K | Paste | — | 330 cc cartridge | PCP-5000HFS | |
| Gap Filler 3500S35 (3.6 W/m·K) | Henkel Bergquist | 2K | A 15,000 / B 150,000 | 1:1 wt | 650 cc cartridge | PDP-1000HFS | |
| KP 98 thermal paste | Kerafol (Keratherm) | 1K | Paste | — | — | PCP-1000HF | |
| TIA 216G thermal potting | Momentive | 2K | A 9,500 / B 6,600 | 1:1 wt | 20 L pail | PDP-5000HF + recirculating feed | |
| TIA 225GF liquid thermal pad | Momentive | 2K | A 100,000 / B 100,000 | 1:1 vol | — | PRO-CPD20 pail system | |
| Red Ice 613 thermal compound | Red Ice | 1K | Paste | — | 5 gal pail | PRO-CP20 + PDP-1000HFS | |
| CGW3 thermal gap filler | Sekisui Polymatech | 2K | A 260,000 / B 240,000 | 1:1 vol | 20 L pail | PRO-CPD20HF pail system | |
Potting & encapsulation
| Material | Manufacturer | Type | Viscosity (mPa·s) | Mix ratio | Package | Recommended pump | In production |
| Scotchcast Electrical Resin 5 | 3M | 2K | A 12,500 / B 100 | 2:1 wt | 50 cc barrel | PDPM-005 | Yes |
| QSil 216 silicone | ACC Silicones | 2K | A 4,000 / B 500 | 10:1 vol | — | PDPX-500-150 | Yes |
| TufGel 331 silicone gel | CHT | 2K | A 800 / B 800 | 1:1 wt | 650 cc cartridge | PDPM-1000 | Yes |
| EE-1100 silicone encapsulant | Dow | 2K | A 1,050 / B 1,400 | 1:1 wt | — | PDP-500 | Yes |
| Sylgard 160 silicone elastomer | Dow | 2K | A 6,000 / B 3,730 | 1:1 wt | — | PDP-500 | Yes |
| Sylgard 170 silicone encapsulant | Dow | 2K | A 5,275 / B 1,350 | 1:1 wt | Tank | PDP-150 | Yes |
| Bectron SK 75V2-35 / SH 79V5-35 silicone potting | Elantas | 2K | A 1,200 / B 900 | 1:1 wt | 5 L tank | PDP-500 | Yes |
| Tonsan 1521 potting | H.B. Fuller | 2K | A 7,000 / B 25 | 4:1 vol | — | PDP series | Yes |
| Loctite PE 3142 / PE 3160 epoxy | Henkel | 2K | A 120,000 / B 180 | 3.8:1 vol | 10 L tank | PDPX-500HF-500 | Yes |
| ME-268 BK / Pelcure HV-110 | Pelnox | 2K | A 45,000 / B 30,000 | 1:1 wt | 20 L pail | PDP-1000HFS | Yes |
| 588AB-F epoxy | Shenzhen Jinhua | 2K | A 1,200–2,500 / B 500–2,000 | 2:1 wt | Tank | PDP-500 | Yes |
| PUR 60515 polyurethane potting | WEVO | 2K | A 60,000 / B 15 | 1:1 wt | — | PDPX-500-050 | Yes |
| Scotchcast Electrical Resin 9 | 3M | 2K | A 90,000 / B 20,000 | 1:1 wt | 340 cc cartridge | PDPM-500 | |
| SE2006 silicone | CHT | 2K | A 7,000 / B 200 | 10:1 wt | — | PDPX-150HF-015 | |
| Sylgard 186 silicone | Dow | 2K | A 120,000 / B 12,000 | 10:1 vol | — | PDPX-500-050 | |
| Elan-tron PU 54 / PH 54 | Elantas | 2K | A 3,500 / B 10–30 | 100:16 wt | 20 L pail | PDPX-500-050 | |
| ER6009 epoxy resin | Electrolube | 2K | A 10,000 / B 2,000 | 5:1 wt | — | PDPX-500-150 | |
| S7511-15 polyurethane | Epic Resins | 2K | A 14,000 / B 5,500 | 1:1 vol | — | PDPM-015 | |
| Epofil 60 D-20 / AMD160 | Epofil | 2K | A 5,000–9,000 / B 300–700 | 4:1 wt | 30 kg container | PDPX-1000-500 | |
| Loctite Stycast RE 2039 / HD 3561 | Henkel | 2K | A 13,000 / B 20 | 3:1 vol | — | PDPX-050-015 | |
| Epocast 3124 | Huntsman | 2K | A 3,000–6,000 / B 120 | 4:1 wt | Pail | PDPX-1000-500 | |
| XM-2437 / Pelcure XH01859-2 | Pelnox | 2K | A 25,000 / B 200 | 2:1 wt | — | PDP-050 | |
| VU 4453/41 HE-NV-LT insulating resin | Peters | 2K | A 1,200 / B 30 | 4:1 wt | 20 L pail | PDPX-1000-150 | |
| UE-998 urethane | Sanyu Rec | 2K | A 220 / B 2,700 | 1:2 wt | — | PDPX-1000-500 | |
| Shimokote 11 Black / Hardener 43 | Shimokote | 2K | A 8,000–14,000 / B 300–700 | 5:1 wt | — | PDPX-1500-500 | |
| KET-132 silicone | Shin-Etsu | 2K | A 3,000 / B 3,000 | 1:1 vol | — | PDP-1000HF | |
| RT 745 silicone | Wacker | 2K | A 1,000 / B 1,000 | 1:1 wt | 70 cc barrel | PDPM-005 | |
| RTV-S 691 silicone rubber | Wacker | 2K | A 55,000 / B 200 | 9:1 vol | — | PDPX-150-015 | |
Structural adhesives
| Material | Manufacturer | Type | Viscosity (mPa·s) | Mix ratio | Package | Recommended pump | In production |
| Scotch-Weld DP110 epoxy | 3M | 2K | A 30,000 / B 40,000 | 1:1 vol | 32 oz | PDPM-050 | Yes |
| Scotch-Weld DP190 epoxy | 3M | 2K | A 8,000 / B 15,000 | 1:1 wt | 30 cc barrel | PDP-005 | Yes |
| EP696-280 epoxy | Bondtec | 1K | 170,000–300,000 | — | 30 cc barrel | PCPM-050HF | Yes |
| Exbond 960 A/B (Epoxylite) | Bondtec | 2K | A 1,000 / B 1,250 | 2:1 vol | 30 cc barrel | PDPM-015 | Yes |
| Monopox HT2860 heat-cure epoxy | DELO | 1K | 110,000 | — | Sealant cartridge | PCPM-005 | Yes |
| Loctite AA 3342 modified acrylic | Henkel | 1K | 50,000 | — | Tank | PCP-015 (PEEK) | Yes |
| Tuffbond 305 modified epoxy | Hernon | 2K | A 1,000 / B 1,200 | 1:1 wt | Sealant cartridge | PDPBM-050 | Yes |
| Scotch-Weld 2216 B/A epoxy | 3M | 2K | A 75,000 / B 40,000 | 2:3 vol | — | PDP-1000 (heated) | |
| Scotch-Weld DP420NS epoxy | 3M | 2K | — | — | — | TCP-1800 + PDP-1000 | |
| Scotch-Weld DP460NS epoxy | 3M | 2K | A 150,000–275,000 / B 8,000–14,000 | 2:1 vol | 400 cc dual cartridge | DCPUM-400 + PDP-150 | |
| Scotch-Weld DP8407NS acrylic | 3M | 2K | A 20,000 / B 15,000 | 10:1 vol | 5 gal pail | PDPX-1000-150 | |
| STAYDRY HiCap 2000 | Alpha Advanced Materials | 1K | 70,000–140,000 | — | 3–10 cc syringe | PCPM-1000HFS | |
| Duopox CR8014 epoxy | DELO | 2K | A 10,000 / B 300 | 0.84:1 vol | — | PDP-150 (heated) | |
| Monopox HT2999 epoxy | DELO | 1K | 668,000 | — | — | PCP-500 | |
| KA005 RT-cure adhesive | Everwide | 2K | A 3,000 / B 10,000 | 10:1 vol | 490 cc dual cartridge | PDP-015 | |
| Hysol Eccobond D125F-DR epoxy | Henkel | 1K | 2,700 | — | 30 cc barrel | PCP-1000 | |
| Loctite EA E-30CL epoxy | Henkel | 2K | A 10,500 / B 2,250 | 100:46 wt | — | PDP-050 | |
| Araldite AW 106 / HV 953U epoxy | Huntsman | 2K | A 50,000 / B 35,000 | 1:1 vol | — | Sized for WC rotor / FFKM stator | |
| Bond 1308 / Hardener 95 A6 | Huntsman | 2K | — | 100:18 vol | — | PDPX-1000-150 | |
| ergo 1307 modified acrylic | Kisling | 2K | A 4,000 / B 6,000 | 1:1 vol | — | PDP-150 | |
| 7545 A/D urethane adhesive | Parker LORD | 2K | A 25,000–70,000 / B 230,000–650,000 | 1:1 vol | 20 kg pail | PRO-CPD20 + PDP-500 | |
Sealants, RTVs & gaskets
| Material | Manufacturer | Type | Viscosity (mPa·s) | Mix ratio | Package | Recommended pump | In production |
| Silcoset 158 RTV | ACC Silicones | 1K | Paste | — | Sealant cartridge | PCPBM-150 | Yes |
| Super X No. 8008 | Cemedine | 1K | 90,000 | — | Sealant cartridge | PCPM-150 | Yes |
| 3-1944 RTV coating | Dow | 1K | 63,775 | — | 20 L pail | TCP-1800N | Yes |
| SE9187L RTV | Dow | 1K | 1,100 | — | Sealant cartridge | PCPBM-050 | Yes |
| Sylgard 7091 adhesive sealant | Dow | 1K | Paste | — | Sealant cartridge | PCPM-500 | Yes |
| FS0354-1 sealant | Everwide | 1K | 18,000–28,000 | — | Sealant cartridge | PCPM-005 | Yes |
| Loctite SI 5970 silicone | Henkel | 1K | Paste | — | 340 cc cartridge | PCP-150 | Yes |
| Teroson MS 650 | Henkel | 1K | Paste | — | Sealant cartridge | PCPBM-1000 | Yes |
| Hylomar Advanced Formulation HV | Hylomar | 1K | 1,100,000 | — | 30 kg container | PRO-CP30 | Yes |
| Sikasil AS-70 silicone | Sika | 1K | Paste | — | Sealant cartridge | PCPM-500 | Yes |
| Simson STR 360 MS polymer | Bostik | 1K | Paste | — | 20 L hobbock | TCP-1800 + PCP-500 | |
| Betaseal 8000 polyurethane | Dow | 1K | Paste | — | Sealant cartridge | PCPM-050 | |
| Dowsil 3-6265HP gasket | Dow | 1K | 1,070,000 | — | — | PCP-150 | |
| Dowsil 7092 | Dow | 1K | Paste | — | — | PCP-1000HF | |
| HIPEC Q1-9239 | Dow | 1K | 150,000 | — | 1 kg | PCP-005 | |
| SE9168 RTV | Dow | 1K | 350,000 | — | 330 cc cartridge | PCPBM-500 | |
| Loctite 5182 | Henkel | 1K | 85,000 | — | — | PCPBM-500 | |
| Loctite SI 5606 alkoxy silicone | Henkel | 2K | A 25,000–60,000 / B 25,000–50,000 | 4:1 vol | — | PRO-CPD20 | |
| Loctite SI 5615 alkoxy silicone | Henkel | 2K | A 30,000 / B 10,000 | 2:1 vol | — | PRO-CPD20 | |
| Teroson MS 930 | Henkel | 1K | Paste | — | Sealant cartridge | PCPM-1000 | |
| Teroson MS 939 | Henkel | 1K | Paste | — | 20 L pail | PCPM-1000 | |
| Polytec VP 2106-754 | Polytec | 1K | Paste | — | 20 L pail | PRO-CP20 + PCP-5000HF | |
| X-32-1947 | Shin-Etsu | 1K | 100,000 | — | Can | TCP-101N + DV-400 | |
UV, optical & micro-dispensing
| Material | Manufacturer | Type | Viscosity (mPa·s) | Mix ratio | Package | Recommended pump | In production |
| Ultra Light-Weld 1180-M-Gel | Dymax | 1K | 27,000 | — | Syringe | PCPM-005 | Yes |
| Loctite AA 3926 UV acrylic | Henkel | 1K | 3,000–8,000 | — | — | PCP-050 | Yes |
| OP-67 optical adhesive | Dymax | 1K | 135,000 | — | 3 cc barrel | Nano Pen 3 | |
| EPO-TEK 353ND (premix) | Epoxy Technology | 2K | 3,000–5,000 | 10:1 wt | 3 cc barrel | Nano Pen 3 | |
| EPO-TEK 353ND-T | Epoxy Technology | 2K | 9,000–15,000 | 10:1 wt | — | PDPX-1000-150 | |
| EPO-TEK H20E conductive epoxy (premix) | Epoxy Technology | 2K | 2,200–3,200 | 1:1 wt | 3 cc barrel | Nano Pen 3 | |
| Loctite AA 3321 UV acrylic urethane | Henkel | 1K | 3,500–7,500 | — | 30 cc barrel | PCPM-005 + UV LED cure | |
| Material | Manufacturer | Type | Viscosity (mPa·s) | Mix ratio | Package | Recommended pump | In production |
| Dowsil 1-2620 low-VOC conformal coating | Dow | 1K | 350 | — | — | PCP-015 + spray valve | Yes |
| Dowsil CC-8033 UV/moisture cure | Dow | 1K | 10,000–25,000 | — | — | PRO-CP20 | |
| Loctite PC 62 conformal coating | Henkel | 1K | 52 | — | — | SSDV-200 spray valve | |
Product names are trademarks of their respective owners and are listed to describe materials our equipment has dispensed. Listing does not imply endorsement by the manufacturer.
Not sure which container fits? Try the Container Sizing Tool or the Pump Configurator.