DISPENSEROBOTICS.COM
Replacement Heated Hose
USA-Made Electrically Heated Hoses: 3,000 psi Working Pressure
Hand-built in the USA for over 40 years, our electrically heated hoses serve system integrators and OEMs in industries like adhesives, molding, and fluid transfer. All hoses are rated at 3,000 psi working pressure.
Core construction: Teflon-lined stainless steel braiding in sizes #4 to #24. In-house multi-stranded heating elements sheathed in DuPont Kapton Film. Platinum RTDs provide precision temperature sensing.
Custom options: Abrasion-resistant polyester braids; moisture- and crush-proof coverings for wash-downs or outdoor use; available in multiple colors.
These handcrafted assemblies ensure compatibility as direct replacements, reduce downtime, and support efficient production. Standard lead time is 2 to 3 weeks. Plant down and need a rush? Expedited hoses typically ship in 2 to 3 days for an additional charge. Request an expedited quote.
Check your connector first. 19M and 17J hoses have different connectors and are not interchangeable. Match the part number on the hose you are replacing, or compare its connectors to the photos below: 19M has a round and a square connector, 17J has a square and a rectangular one.
Graco 19M Series Replacement Heated Hoses
One round and one square connector · cross reference TPM · 3,000 psi working pressure · prices per hose
| Hose size | 3 ft | 6 ft | 10 ft | 15 ft | 20 ft | 25 ft | 30 ft |
|---|---|---|---|---|---|---|---|
| -8 (.41" ID) | — | — | 19M402 TPM402 $1,968.77 | 19M403 TPM403 $2,291.15 | — | — | — |
| -10 (.51" ID) | — | — | 19M405 TPM405 $2,509.23 | 19M406 TPM406 $2,963.69 | 19M407 TPM407 $3,724.15 | 19M408 TPM408 $4,061.62 | 19M409 TPM409 $4,605.00 |
| -12 (.62" ID) | 19M410 TPM410 $1,638.15 | 19M411 TPM411 $2,295.62 | 19M412 TPM412 $2,806.77 | 19M413 TPM413 $3,308.08 | 19M414 TPM414 $3,873.15 | 19M415 TPM415 $4,434.46 | — |
| -16 (.87" ID) | — | 19M416 TPM416 $2,887.08 | 19M417 TPM417 $3,206.38 | 19M418 TPM418 $3,992.92 | 19M419 TPM419 $4,673.31 | 19M420 TPM420 $5,558.31 | — |
| -20 (1.13" ID) | — | — | 19M421 TPM421 $4,979.15 | 19M422 TPM422 $6,210.00 | — | — | — |
Graco 17J Series Replacement Heated Hoses
One square and one rectangular connector · cross reference TPJ · 3,000 psi working pressure · prices per hose
| Hose size | 3 ft | 6 ft | 10 ft | 15 ft | 20 ft | 25 ft | 30 ft |
|---|---|---|---|---|---|---|---|
| -8 (.41" ID) | — | — | 17J652 TPJ652 $1,968.77 | 17J653 TPJ653 $2,291.15 | — | — | — |
| -10 (.51" ID) | — | — | 17J655 TPJ655 $2,509.23 | 17J656 TPJ656 $2,963.69 | 17J657 TPJ657 $3,724.15 | 17J658 TPJ658 $4,061.62 | 17J659 TPJ659 $4,605.00 |
| -12 (.62" ID) | 17J660 TPJ660 $1,638.15 | 17J661 TPJ661 $2,295.62 | 17J662 TPJ662 $2,806.77 | 17J663 TPJ663 $3,308.08 | 17J664 TPJ664 $3,873.15 | 17J665 TPJ665 $4,434.46 | — |
| -16 (.87" ID) | — | 17J666 TPJ666 $2,887.08 | 17J667 TPJ667 $3,206.38 | 17J668 TPJ668 $3,992.92 | 17J669 TPJ669 $4,673.31 | 17J670 TPJ670 $5,558.31 | — |
Need a custom hose?
We build heated hoses to order: other lengths, hose sizes from #4 to #24, and other connectors and fittings. Tell us about your hose and we'll quote it.

