Priced Products
Shop Dispensing Equipment
Review dispensing components with published pricing and add selected items to your quotation cart.
AN (Angled 45°)
AN Series45-degree angled needle for dispensing at interference areas. Dark Green hub.
Dispensing Needles
Quick Filter Specs:
Size / Capacity:
Color:
| Ref | Gauge | Part No. | Length | Hub Color | I.D. (mm) | O.D. (mm) | Unit Price | Actions |
|---|---|---|---|---|---|---|---|---|
| ① | 14G | an-14g-45 | 1″ | Dark Green | 1.60 | 2.10 | $0.36 | |
| ② | 15G | an-15g-45 | 1″ | Brown | 1.37 | 1.83 | $0.36 | |
| ③ | 18G | an-18g-45 | 1″ | Green | 0.84 | 1.27 | $0.36 | |
| ④ | 20G | an-20g-45 | 1″ | Pink | 0.60 | 0.91 | $0.36 | |
| ⑤ | 21G | an-21g-45 | 1″ | Purple | 0.51 | 0.82 | $0.36 | |
| ⑥ | 22G | an-22g-45 | 1″ | Blue | 0.41 | 0.72 | $0.36 | |
| ⑦ | 25G | an-25g-45 | 1″ | Red | 0.26 | 0.51 | $0.36 | |
| ⑧ | 27G | an-27g-45 | 1″ | Clear | 0.21 | 0.41 | $0.36 | |
| ⑨ | 30G | an-30g-45 | 1″ | Lavender | 0.15 | 0.31 | $0.50 |
Key Features & Applications:
- Precision-cut stainless steel cannula with burr-free chamfered tips.
- Standard double-helix Luer Lock hub for uniform and safe industrial attachments.
BN (Brush)
BN SeriesPP brush needle for surface coating and heat-dissipation box applications. Anti-static material.
Dispensing Needles
Quick Filter Specs:
Size / Capacity:
Color:
| Ref | Gauge | Part No. | Length | Hub Color | I.D. (mm) | O.D. (mm) | Unit Price | Actions |
|---|---|---|---|---|---|---|---|---|
| ① | 14G | bn-14g-4rs | 1″ | Round Soft | 1.60 | 2.10 | $8.00 | |
| ② | 14G | bn-14g-6rs | 1″ | Round Soft | 1.60 | 2.10 | $8.00 | |
| ③ | 14G | bn-14g-7fs | 1″ | Flat Soft | 1.60 | 2.10 | $8.00 | |
| ④ | 18G | bn-18g-4rs | 1″ | Round Soft | 0.84 | 1.27 | $8.00 | |
| ⑤ | 18G | bn-18g-6rs | 1″ | Round Soft | 0.84 | 1.27 | $8.00 | |
| ⑥ | 18G | bn-18g-7fs | 1″ | Flat Soft | 0.84 | 1.27 | $8.00 | |
| ⑦ | 21G | bn-21g-4rs | 1″ | Round Soft | 0.51 | 0.82 | $8.00 | |
| ⑧ | 21G | bn-21g-7fs | 1″ | Flat Soft | 0.51 | 0.82 | $8.00 |
Key Features & Applications:
- Precision-cut stainless steel cannula with burr-free chamfered tips.
- Standard double-helix Luer Lock hub for uniform and safe industrial attachments.
FN (Flexible)
FN SeriesPE/PP flexible needle for anaerobic materials that could damage rigid tips. Dark Olive hub.
Dispensing Needles
Quick Filter Specs:
Size / Capacity:
Color:
| Ref | Gauge | Part No. | Length | Hub Color | I.D. (mm) | O.D. (mm) | Unit Price | Actions |
|---|---|---|---|---|---|---|---|---|
| ① | 14G | fn-14g-12 | 1/2″ | Dark Olive | 1.60 | 2.10 | $0.36 | |
| ② | 15G | fn-15g-12 | 1/2″ | Brown | 1.37 | 1.83 | $0.36 | |
| ③ | 18G | fn-18g-12 | 1/2″ | Green | 0.84 | 1.27 | $0.36 | |
| ④ | 20G | fn-20g-12 | 1/2″ | Pink | 0.60 | 0.91 | $0.36 | |
| ⑤ | 22G | fn-22g-12 | 1/2″ | Blue | 0.41 | 0.72 | $0.36 | |
| ⑥ | 25G | fn-25g-12 | 1/2″ | Red | 0.26 | 0.51 | $0.36 |
Key Features & Applications:
- Precision-cut stainless steel cannula with burr-free chamfered tips.
- Standard double-helix Luer Lock hub for uniform and safe industrial attachments.
MN (Metal Hub)
MN SeriesBrass/Cr-plated hub, SUS304 needle. Luer Lock fastening. For high temperature and general use.
Dispensing Needles
Quick Filter Specs:
Size / Capacity:
| Ref | Gauge | Part No. | Length | Hub Color | I.D. (mm) | O.D. (mm) | Unit Price | Actions |
|---|---|---|---|---|---|---|---|---|
| ① | 14G | mn-14g-1 | 1″ | Metal | 1.60 | 2.10 | $1.50 | |
| ② | 16G | mn-16g-1 | 1″ | Metal | 1.20 | 1.65 | $1.50 | |
| ③ | 18G | mn-18g-1 | 1″ | Metal | 0.84 | 1.27 | $1.50 | |
| ④ | 20G | mn-20g-1 | 1″ | Metal | 0.60 | 0.91 | $1.50 | |
| ⑤ | 22G | mn-22g-1 | 1″ | Metal | 0.41 | 0.72 | $1.50 | |
| ⑥ | 25G | mn-25g-1 | 1″ | Metal | 0.26 | 0.51 | $1.50 | |
| ⑦ | 27G | mn-27g-1 | 1″ | Metal | 0.21 | 0.41 | $1.50 |
Key Features & Applications:
- Precision-cut stainless steel cannula with burr-free chamfered tips.
- Standard double-helix Luer Lock hub for uniform and safe industrial attachments.
Needle Guides
Needle SeriesSUS needle guide to hold and fix PN plastic needles in position.
Dispensing Needles
Quick Filter Specs:
Size / Capacity:
| Ref | Gauge | Part No. | Length | Hub Color | I.D. (mm) | O.D. (mm) | Unit Price | Actions |
|---|---|---|---|---|---|---|---|---|
| ① | 13G | png-13g | 1″ | Metal | 2.00 | 2.40 | $20.00 | |
| ② | 15G | png-15g | 1″ | Metal | 1.37 | 1.83 | $20.00 | |
| ③ | 16G | png-16g | 1″ | Metal | 1.20 | 1.65 | $20.00 | |
| ④ | 18G | png-18g | 1″ | Metal | 0.84 | 1.27 | $20.00 | |
| ⑤ | 20G | png-20g | 1″ | Metal | 0.60 | 0.91 | $20.00 | |
| ⑥ | 21G | mng-21g | 1″ | Metal | 0.51 | 0.82 | $20.00 | |
| ⑦ | 22G | mng-22g | 1″ | Metal | 0.41 | 0.72 | $20.00 | |
| ⑧ | 22G | png-22g | 1″ | Metal | 0.41 | 0.72 | $20.00 |
Key Features & Applications:
- Precision-cut stainless steel cannula with burr-free chamfered tips.
- Standard double-helix Luer Lock hub for uniform and safe industrial attachments.
PN (Plastic Hub)
PN SeriesPrecision-cut burr-free plastic hub needle. Light Olive hub. Sold 50pcs/pkg.
Dispensing Needles
Quick Filter Specs:
Size / Capacity:
Color:
| Ref | Gauge | Part No. | Length | Hub Color | I.D. (mm) | O.D. (mm) | Unit Price | Actions |
|---|---|---|---|---|---|---|---|---|
| ① | 13G | pn-13g-1 | 1″ | Light Olive | 2.00 | 2.40 | $0.36 | |
| ② | 14G | pn-14g-1 | 1″ | Olive | 1.60 | 2.10 | $0.36 | |
| ③ | 15G | pn-15g-1 | 1″ | Amber | 1.37 | 1.83 | $0.36 | |
| ④ | 16G | pn-16g-1 | 1″ | Dark Gray | 1.20 | 1.65 | $0.36 | |
| ⑤ | 17G | pn-17g-1 | 1″ | Clear | — | — | $0.36 | |
| ⑥ | 18G | pn-18g-1 | 1″ | Green | 0.84 | 1.27 | $0.29 | |
| ⑦ | 19G | pn-19g-1 | 1″ | Clear | — | — | $0.29 | |
| ⑧ | 20G | pn-20g-1 | 1″ | Pink | 0.60 | 0.91 | $0.29 | |
| ⑨ | 21G | pn-21g-1 | 1″ | Purple | 0.51 | 0.82 | $0.29 | |
| ⑩ | 22G | pn-22g-1 | 1″ | Blue | 0.41 | 0.72 | $0.29 | |
| ⑪ | 23G | pn-23g-1 | 1″ | Orange | 0.33 | 0.64 | $0.29 | |
| ⑫ | 24G | pn-24g-1 | 1″ | Light Gray | — | — | $0.36 | |
| ⑬ | 25G | pn-25g-1 | 1″ | Red | 0.26 | 0.51 | $0.29 | |
| ⑭ | 27G | pn-27g-1 | 1″ | Light Blue | 0.21 | 0.41 | $0.36 | |
| ⑮ | 30G | pn-30g-1 | 1″ | Lavender | 0.15 | 0.31 | $0.36 | |
| ⑯ | 32G | pn-32g-1 | 1″ | Yellow | 0.09 | 0.24 | $0.50 | |
| ⑰ | 34G | pn-34g-1 | 1″ | Light Green | 0.06 | 0.19 | $0.50 |
Key Features & Applications:
- Precision-cut stainless steel cannula with burr-free chamfered tips.
- Standard double-helix Luer Lock hub for uniform and safe industrial attachments.
TN (Tapered)
TN SeriesPE tapered needle for high-viscosity and powder materials. Transparent hub.
Dispensing Needles
Quick Filter Specs:
Size / Capacity:
Color:
| Ref | Gauge | Part No. | Length | Hub Color | I.D. (mm) | O.D. (mm) | Unit Price | Actions |
|---|---|---|---|---|---|---|---|---|
| ① | 14G | tn-14g | 1″ | Transparent/Black | 1.60 | 2.10 | $0.36 | |
| ② | 16G | tn-16g | 1″ | Transparent/Black | 1.20 | 1.65 | $0.36 | |
| ③ | 18G | tn-18g | 1″ | Transparent/Black | 0.84 | 1.27 | $0.36 | |
| ④ | 20G | tn-20g | 1″ | Transparent/Black | 0.60 | 0.91 | $0.36 | |
| ⑤ | 22G | tn-22g | 1″ | Transparent/Black | 0.41 | 0.72 | $0.36 | |
| ⑥ | 25G | tn-25g | 1″ | Transparent/Black | 0.26 | 0.51 | $0.36 | |
| ⑦ | 27G | tn-27g | 1″ | Clear | 0.21 | 0.41 | $0.50 |
Key Features & Applications:
- Precision-cut stainless steel cannula with burr-free chamfered tips.
- Standard double-helix Luer Lock hub for uniform and safe industrial attachments.

