Products Details
The PRO-CAN PUMP is a facility that can feed materials cleanly without mixing foreign substances or air bubbles by transferring the material contained in the container as it is.
Specification
| Can Size | 20 kg |
| Weight | ≒150 kg |
| Air Pressure | 0.4~0.5 MPa (Humidity 5% less than, Air Filter 5µ less than) |
| Power | AC220V (±10%), 50/60Hz |
| Power Consumption | Max. 2.6 kW |
| Display | 5 Inch TFT LCD |
| Operating Method | Touch screen, Button S/W |
| Operating Mode | AUTO/MANUAL/TEST |
| Viscosity | 1~500000 cps |
| Dosing Pressure | 5.0 MPa |
| Displacement | 5.0 mL/rev |
| Flux | Max. 300 mL/min |
| Accuracy | ±1% |
| Min. Feeding Volume | 25.0 mL/min |
| Motor Speed | 1~150 rpm (60 rpm Recommended) |
| Inlet Port | One touch fitting PC (Ø8) |
| Outlet Port | BSPT 3/8, 1/2, 3/4, 1 |
| Material of Stator | FFKM/EPDM |
| Temperature | 0~50℃ (Avoid direct sunlight) |
| Humidity | 10~85% RH |
| Vibration Resistance | Less than 0.5G |
| Comm. Connector | LAN (Modbus TCP), RS485 (Modbus RTU) |
| Follower Plate | WP (Wiper Plate) / DP (Disposal Plate) / NP (None Plate) |
No resources for this product.

