Products Details
TAEHA's Dispensing valves are widely used in various industries to provide reliable and accurate dispensing solutions. From low-viscosity materials to high-viscosity materials that are difficult to dispense, we have a lineup of valves that can dispense accurately and consistently. Excellent product quality control by owning a dedicated facility that processes and produces valve precision parts. Experience highly reliable metering valves that combine the expertise of Taeha's long-standing dispenser with our unique valve design.
Specification
| Dimension | W29.0 x D63.0 x H73.5 |
| Weight | 200 gr |
| Driving Air Pressure | More than 0.45~0.6 MPa (65.27~ 87.02 psi) |
| Material Feeding Pressure | Max. 10.0 MPa (1450.38 psi) |
| Port Size (Air_IN) | Ø4 Hose |
| Port Size (Material_IN) | LUER LOCK, BSPT 1/4 |
| Port Size (Material_OUT) | LUER LOCK (male) |
| Flux (KV value) | 1.7 L/min |
| Driving Part Material | Aluminum |
| Wetted Part Material | AL, WC, HSS |

