Products Details
Specification
| Working Range X/Y/Z (mm) | 300 / 300 / 100 |
| Load Y-Axis / A-Axis | 10 kg / 3 kg |
| X & Y / Z (mm/sec) | 0.1 - 600 / 300 |
| Repeatability | ± 0.01 mm / Axis |
| Data Storage Type | PC HD Storage |
| Display | LCD Monitor |
| Motor System | High resolution steeping motor |
| Control Method | PTP & CP |
| Interpolation Function | 3 Axis |
| Programming Method | Windows software |
| I/O Signals Port | 10 Inputs / 10 Outputs |
| Power Supply | AC110 - 220V 300W |
| Working Temperature | 0 - 40° |
| Working Relative Humidity | 20 - 90% No condensation |
| Dimension (WxDxH) (mm) | 485 x 500 x 590 |
| Robot Weight (kg) | 30 kg |
No resources for this product.

