Products Details
Specification
Working Range X/Y/Z (mm) | 500 / 500 / 100 |
Load Y-Axis / A-Axis | 10 kg / 3 kg |
X & Y / Z (mm/sec) | 0.1 - 600 / 300 |
Repeatability | ± 0.01 mm / Axis |
Data Storage Type | PC HD Storage |
Display | LCD Monitor |
Motor System | High resolution stepping motor |
Control Method | PTP & CP |
Interpolation Function | 3 Axis |
Programming Method | Windows software |
I/O Signals Port | 10 Inputs / 10 Outputs |
External Control Interface | RS232 |
Power Supply | AC110 - 220V 300W |
Working Temperature | 0 - 40° |
Working Relative Humidity | 20 - 90% No condensation |
Dimension (WxDxH) (mm) | 690 x 710 x 600 |
Robot Weight (kg) | 45 kg |
No resources for this product.