Products Details
As the canned liquid is transferred, no foreign substances or air bubbles are flowing in it. Air doesn’t enter and contact doesn’t occur due to the application of the special follow plate. Also, no remaining liquid is on the inner wall of the container. The application of a new concept of the high-performance piston pump achieves the best performance and improves efficiency by minimizing pulsation. The TWIN-POST RAM structure provides robustness and stability as the motor part and pump part are
separated, it is easy to use and maintain.
Custom production is possible with the pressure increase in parentheses. (Order separately).
It is possible to change the material to suit the user's purpose (Order separately).
Specification
Pumping Ratio | 10:1 (20:1) |
Output Pressure | 7 MPa (14 MPa) |
Volume/cycle | ≒ 20cc |
Viscosity | 1000~600000 cps |
Air Working Pressure | Min 0.2 MPa. Max 0.7 MPa |
Air Consumption | 27L/min (ANR), 0.4 MPa, 60 cycle/min |
Wetted Part | Body: AL | Seal: UHMW-PE, FKM | Rod, Shovel: SUS303F | Follow plate: TPE or NBR |
Dimension | 384 x 362 x 564 (804) mm |
Weight | 18 kg |
Output Port | Rc 1/4" [Option : Rc 3/8"] |
Air Input Port | Ø6.0 mm |
Pail Can Size | 1 kg |
Follower Plate | WP (Wiper Plate), DP (Disposal Plate), NP (None Plate) |
No resources for this product.